AutoHome — Activity Log
● 2 connected:
4A0AC4
4F25FC
3589 events
· page 4 of 72
| Time (local) | Category | Action | Target | User | Details |
|---|---|---|---|---|---|
| 13/09/26 17:25:24.062 | link | rejected | 13.205.117.102:58223 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 17:19:09.398 | link | disconnected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | up 7h 59m · 1914 HB · 117 kB · CSQ 11 · IOException |
| 13/09/26 17:19:09.376 | link | connected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | from 106.202.0.74:65454 |
| 13/09/26 16:43:34.225 | link | rejected | 13.202.141.144:5773 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 16:43:33.249 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 49s · 1 HB · 329 B · CSQ 24 · IOException |
| 13/09/26 16:43:33.243 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:21375 |
| 13/09/26 16:43:29.161 | link | rejected | 13.202.141.144:6960 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 16:42:44.203 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 3h 2m · 329 HB · 20.8 kB · CSQ 24 · IOException |
| 13/09/26 16:42:44.175 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:21364 |
| 13/09/26 15:29:37.053 | link | rejected | 13.232.13.2:20986 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 15:29:31.988 | link | rejected | 13.232.13.2:30497 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 14:30:06.115 | link | rejected | 13.126.58.149:48403 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 14:30:01.051 | link | rejected | 13.126.58.149:30299 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 14:29:50.606 | link | rejected | 121.43.117.23:47902 | unknown | no device id in 10s, 517 bytes (silent 90s) |
| 13/09/26 13:40:18.793 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 50s · 1 HB · 313 B · CSQ 23 · IOException |
| 13/09/26 13:40:18.791 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:20430 |
| 13/09/26 13:39:28.525 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 30m 55s · 56 HB · 3.8 kB · CSQ 22 · IOException |
| 13/09/26 13:39:28.508 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:20422 |
| 13/09/26 13:30:40.538 | link | rejected | 85.217.149.42:35010 | unknown | no device id in 9s, 1 bytes (silent 90s) |
| 13/09/26 13:08:33.124 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 49s · 1 HB · 329 B · CSQ 25 · IOException |
| 13/09/26 13:08:33.123 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:20255 |
| 13/09/26 13:07:44.342 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 1d 5h · 3205 HB · 200.9 kB · CSQ 24 · IOException |
| 13/09/26 13:07:44.339 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:20243 |
| 13/09/26 12:59:41.021 | link | rejected | 198.235.24.174:60240 | unknown | no device id in 9s, 222 bytes (closed by device) |
| 13/09/26 12:44:42.635 | link | rejected | 13.126.175.168:51865 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 12:44:37.570 | link | rejected | 13.126.175.168:16610 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 12:30:52.576 | link | rejected | 13.205.27.187:54918 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 12:30:47.512 | link | rejected | 13.205.27.187:35180 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 12:18:41.072 | link | rejected | 13.202.60.58:57752 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 12:18:36.000 | link | rejected | 13.202.60.58:5303 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 12:08:51.307 | link | rejected | 15.252.199.59:54658 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 13/09/26 12:08:46.240 | link | rejected | 15.252.199.59:14122 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 13/09/26 12:05:26.374 | link | rejected | 44.255.215.244:60648 | unknown | no device id in 0s, 0 bytes (IOException) |
| 13/09/26 12:05:24.888 | link | rejected | 44.255.215.244:60642 | unknown | no device id in 0s, 0 bytes (IOException) |
| 13/09/26 11:25:45.782 | link | rejected | 167.94.146.51:53526 | unknown | no device id in 10s, 47 bytes (silent 90s) |
| 13/09/26 11:25:31.386 | link | rejected | 167.94.146.51:53380 | unknown | no device id in 3s, 156 bytes (IOException) |
| 13/09/26 11:25:21.959 | link | rejected | 167.94.146.51:61360 | unknown | no device id in 6s, 157 bytes (IOException) |
| 13/09/26 11:25:15.666 | link | rejected | 167.94.146.51:61228 | unknown | no device id in 9s, 44 bytes (IOException) |
| 13/09/26 11:25:05.638 | link | rejected | 167.94.146.51:64112 | unknown | no device id in 6s, 243 bytes (IOException) |
| 13/09/26 11:24:59.052 | link | rejected | 167.94.146.51:62858 | unknown | no device id in 4s, 0 bytes (IOException) |
| 13/09/26 10:25:31.145 | link | rejected | 205.210.31.207:53975 | unknown | no device id in 12s, 185 bytes (silent 90s) |
| 13/09/26 10:02:13.538 | link | rejected | 45.91.64.7:36388 | unknown | no device id in 5s, 130 bytes (closed by device) |
| 13/09/26 10:02:07.539 | link | rejected | 45.91.64.7:36374 | unknown | no device id in 2s, 1453 bytes (closed by device) |
| 13/09/26 10:01:58.156 | link | rejected | 31.184.195.248:60023 | unknown | no device id in 11s, 372 bytes (silent 90s) |
| 13/09/26 09:55:32.043 | link | rejected | 85.217.149.2:42768 | unknown | no device id in 9s, 1 bytes (silent 90s) |
| 13/09/26 09:19:10.747 | link | disconnected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | up 8h 0m · 1915 HB · 117 kB · CSQ 13 · IOException |
| 13/09/26 09:19:10.713 | link | connected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | from 106.202.8.88:65453 |
| 13/09/26 08:15:41.489 | link | rejected | 69.5.169.68:7856 | unknown | no device id in 9s, 41 bytes (silent 90s) |
| 13/09/26 08:15:31.258 | link | rejected | 69.5.169.26:15562 | unknown | no device id in 10s, 0 bytes (IOException) |
| 13/09/26 08:07:10.526 | link | rejected | 81.19.216.121:21227 | unknown | no device id in 9s, 0 bytes (silent 90s) |