AutoHome — Activity Log
● 2 connected:
4F25FC
4A0AC4
3674 events
· page 46 of 74
| Time (local) | Category | Action | Target | User | Details |
|---|---|---|---|---|---|
| 08/09/26 13:07:11.395 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 117.231.194.47:20999 |
| 08/09/26 13:07:08.335 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 24s · 2 HB · 429 B · CSQ 14 · closed by device |
| 08/09/26 13:06:44.676 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 117.231.194.47:20998 |
| 08/09/26 12:56:16.469 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 4m 45s · 14 HB · 1.1 kB · CSQ 13 · silent 90s |
| 08/09/26 12:51:31.102 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 23m 58s · 95 HB · 6.1 kB · CSQ 19 · IOException |
| 08/09/26 12:51:31.095 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 117.231.194.36:6977 |
| 08/09/26 12:33:34.121 | link | rejected | 141.98.10.205:44996 | unknown | no device id in 9s, 3 bytes (silent 90s) |
| 08/09/26 12:33:33.862 | link | rejected | 141.98.10.205:44988 | unknown | no device id in 9s, 166 bytes (closed by device) |
| 08/09/26 12:33:24.101 | link | rejected | 141.98.10.205:54294 | unknown | no device id in 9s, 3 bytes (silent 90s) |
| 08/09/26 12:33:23.864 | link | rejected | 141.98.10.205:54304 | unknown | no device id in 9s, 166 bytes (closed by device) |
| 08/09/26 12:33:13.845 | link | rejected | 141.98.10.205:54288 | unknown | no device id in 0s, 0 bytes (closed by device) |
| 08/09/26 12:30:09.221 | link | rejected | 193.24.211.19:54139 | unknown | no device id in 9s, 230 bytes (silent 90s) |
| 08/09/26 12:29:58.872 | link | rejected | 193.24.211.19:57887 | unknown | no device id in 10s, 230 bytes (silent 90s) |
| 08/09/26 12:27:32.989 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 117.231.194.42:20484 |
| 08/09/26 12:27:31.810 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 31m 14s · 125 HB · 7.9 kB · CSQ 12 · closed by device |
| 08/09/26 12:13:22.416 | link | rejected | 43.205.42.146:20263 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 08/09/26 12:13:14.279 | link | rejected | 43.205.42.146:62240 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 08/09/26 12:07:57.764 | link | rejected | 13.207.243.64:30225 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 08/09/26 12:07:50.644 | link | rejected | 13.207.243.64:44102 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 08/09/26 11:56:17.078 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 117.231.194.42:20480 |
| 08/09/26 11:56:15.293 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 1h 0m · 241 HB · 15.1 kB · CSQ 15 · closed by device |
| 08/09/26 11:07:53.891 | link | rejected | 13.206.116.59:53083 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 08/09/26 11:07:03.275 | link | rejected | 45.156.128.66:30664 | unknown | no device id in 5s, 19 bytes (closed by device) |
| 08/09/26 11:06:58.017 | link | rejected | 45.156.128.66:17494 | unknown | no device id in 5s, 0 bytes (closed by device) |
| 08/09/26 11:06:52.729 | link | rejected | 45.156.128.68:41798 | unknown | no device id in 5s, 48 bytes (closed by device) |
| 08/09/26 11:06:47.197 | link | rejected | 45.156.128.66:59368 | unknown | no device id in 4s, 159 bytes (closed by device) |
| 08/09/26 11:06:42.147 | link | rejected | 45.156.128.66:26910 | unknown | no device id in 10s, 215 bytes (silent 90s) |
| 08/09/26 11:06:31.866 | link | rejected | 45.156.128.67:15806 | unknown | no device id in 4s, 0 bytes (closed by device) |
| 08/09/26 11:06:26.857 | link | rejected | 45.156.128.69:32012 | unknown | no device id in 8s, 12 bytes (closed by device) |
| 08/09/26 11:06:18.603 | link | rejected | 45.156.128.66:56582 | unknown | no device id in 4s, 0 bytes (closed by device) |
| 08/09/26 11:06:13.600 | link | rejected | 45.156.128.68:48610 | unknown | no device id in 7s, 162 bytes (closed by device) |
| 08/09/26 11:06:06.513 | link | rejected | 45.156.128.66:18466 | unknown | no device id in 8s, 1476 bytes (closed by device) |
| 08/09/26 11:05:49.572 | link | rejected | 45.156.128.67:52254 | unknown | no device id in 7s, 180 bytes (closed by device) |
| 08/09/26 11:05:41.499 | link | rejected | 45.156.128.66:48498 | unknown | no device id in 5s, 0 bytes (closed by device) |
| 08/09/26 10:59:14.779 | link | rejected | 35.88.189.244:46142 | unknown | no device id in 0s, 0 bytes (IOException) |
| 08/09/26 10:55:58.267 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 117.231.194.42:20483 |
| 08/09/26 10:55:54.385 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 1h 26m · 339 HB · 21 kB · CSQ 13 · silent 90s |
| 08/09/26 10:37:49.507 | auth | login | admin@autohome.com | admin@autohome.com | role admin · 49.204.143.91 · Chrome on Windows |
| 08/09/26 09:40:01.344 | link | rejected | 45.205.1.242:45132 | unknown | no device id in 3s, 16 bytes (closed by device) |
| 08/09/26 09:40:01.342 | link | rejected | 45.205.1.242:45118 | unknown | no device id in 3s, 18 bytes (closed by device) |
| 08/09/26 09:40:01.341 | link | rejected | 45.205.1.242:45144 | unknown | no device id in 3s, 20 bytes (closed by device) |
| 08/09/26 09:40:01.339 | link | rejected | 45.205.1.242:45116 | unknown | no device id in 3s, 12 bytes (closed by device) |
| 08/09/26 09:39:57.824 | link | rejected | 45.205.1.242:53068 | unknown | no device id in 3s, 72 bytes (closed by device) |
| 08/09/26 09:39:57.818 | link | rejected | 45.205.1.242:53054 | unknown | no device id in 3s, 72 bytes (closed by device) |
| 08/09/26 09:39:57.803 | link | rejected | 45.205.1.242:53108 | unknown | no device id in 3s, 8 bytes (closed by device) |
| 08/09/26 09:39:57.803 | link | rejected | 45.205.1.242:53088 | unknown | no device id in 3s, 39 bytes (closed by device) |
| 08/09/26 09:39:57.802 | link | rejected | 45.205.1.242:53094 | unknown | no device id in 3s, 47 bytes (closed by device) |
| 08/09/26 09:39:57.801 | link | rejected | 45.205.1.242:53124 | unknown | no device id in 3s, 123 bytes (closed by device) |
| 08/09/26 09:39:57.799 | link | rejected | 45.205.1.242:53076 | unknown | no device id in 3s, 137 bytes (closed by device) |
| 08/09/26 09:39:57.798 | link | rejected | 45.205.1.242:53122 | unknown | no device id in 3s, 5 bytes (closed by device) |