AutoHome — Activity Log
● 2 connected:
4A0AC4
4F25FC
3590 events
· page 9 of 72
| Time (local) | Category | Action | Target | User | Details |
|---|---|---|---|---|---|
| 12/09/26 09:50:48.626 | link | rejected | 156.225.1.105:40554 | unknown | no device id in 9s, 15 bytes (closed by device) |
| 12/09/26 09:50:38.630 | link | rejected | 156.225.1.105:35170 | unknown | no device id in 9s, 58 bytes (closed by device) |
| 12/09/26 09:50:28.628 | link | rejected | 156.225.1.105:57906 | unknown | no device id in 9s, 22 bytes (closed by device) |
| 12/09/26 09:50:18.626 | link | rejected | 156.225.1.105:51534 | unknown | no device id in 9s, 295 bytes (closed by device) |
| 12/09/26 09:50:08.626 | link | rejected | 156.225.1.105:46822 | unknown | no device id in 9s, 58 bytes (closed by device) |
| 12/09/26 09:49:58.621 | link | rejected | 156.225.1.105:41728 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 12/09/26 09:49:48.475 | link | rejected | 156.225.1.105:35710 | unknown | no device id in 9s, 64 bytes (silent 90s) |
| 12/09/26 09:49:36.359 | link | rejected | 156.225.1.105:57842 | unknown | no device id in 10s, 64 bytes (silent 90s) |
| 12/09/26 09:49:25.213 | link | rejected | 156.225.1.105:52218 | unknown | no device id in 10s, 64 bytes (silent 90s) |
| 12/09/26 09:25:08.282 | link | rejected | 85.217.149.11:47262 | unknown | no device id in 10s, 1 bytes (silent 90s) |
| 12/09/26 09:18:56.327 | link | disconnected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | up 8h 0m · 1914 HB · 117 kB · CSQ 19 · IOException |
| 12/09/26 09:18:56.307 | link | connected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | from 106.202.6.144:65450 |
| 12/09/26 09:12:23.017 | link | rejected | 147.185.133.244:59456 | unknown | no device id in 9s, 12 bytes (silent 90s) |
| 12/09/26 09:12:12.715 | link | rejected | 147.185.133.244:61864 | unknown | no device id in 9s, 117 bytes (silent 90s) |
| 12/09/26 09:12:02.424 | link | rejected | 147.185.133.244:63296 | unknown | no device id in 10s, 42 bytes (IOException) |
| 12/09/26 09:11:52.125 | link | rejected | 147.185.133.244:57734 | unknown | no device id in 10s, 42 bytes (silent 90s) |
| 12/09/26 09:11:41.823 | link | rejected | 147.185.133.244:59326 | unknown | no device id in 9s, 6 bytes (silent 90s) |
| 12/09/26 09:11:31.521 | link | rejected | 147.185.133.244:63516 | unknown | no device id in 9s, 6 bytes (silent 90s) |
| 12/09/26 09:11:21.235 | link | rejected | 147.185.133.244:65034 | unknown | no device id in 10s, 14 bytes (silent 90s) |
| 12/09/26 09:11:10.931 | link | rejected | 147.185.133.244:60228 | unknown | no device id in 9s, 44 bytes (silent 90s) |
| 12/09/26 09:11:00.644 | link | rejected | 147.185.133.244:64700 | unknown | no device id in 10s, 22 bytes (IOException) |
| 12/09/26 09:10:50.343 | link | rejected | 147.185.133.244:61880 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 12/09/26 09:10:40.052 | link | rejected | 147.185.133.244:59840 | unknown | no device id in 10s, 88 bytes (IOException) |
| 12/09/26 09:10:29.753 | link | rejected | 147.185.133.244:64560 | unknown | no device id in 9s, 160 bytes (silent 90s) |
| 12/09/26 09:10:19.450 | link | rejected | 147.185.133.244:59670 | unknown | no device id in 9s, 247 bytes (silent 90s) |
| 12/09/26 09:10:09.148 | link | rejected | 147.185.133.244:62636 | unknown | no device id in 9s, 110 bytes (silent 90s) |
| 12/09/26 09:09:58.861 | link | rejected | 147.185.133.244:64164 | unknown | no device id in 10s, 35 bytes (silent 90s) |
| 12/09/26 09:09:48.558 | link | rejected | 147.185.133.244:65502 | unknown | no device id in 9s, 168 bytes (silent 90s) |
| 12/09/26 09:09:38.268 | link | rejected | 147.185.133.244:65222 | unknown | no device id in 10s, 32 bytes (IOException) |
| 12/09/26 09:09:27.969 | link | rejected | 147.185.133.244:58792 | unknown | no device id in 9s, 83 bytes (silent 90s) |
| 12/09/26 09:09:17.667 | link | rejected | 147.185.133.244:62980 | unknown | no device id in 9s, 31 bytes (silent 90s) |
| 12/09/26 09:09:04.347 | link | rejected | 147.185.133.244:59040 | unknown | no device id in 11s, 4 bytes (silent 90s) |
| 12/09/26 09:08:01.071 | link | rejected | 147.185.133.244:54798 | unknown | no device id in 6s, 4 bytes (IOException) |
| 12/09/26 07:27:39.321 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 59s · 1 HB · 329 B · CSQ 22 · IOException |
| 12/09/26 07:27:39.319 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:21425 |
| 12/09/26 07:26:40.121 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 6h 21m · 688 HB · 43.3 kB · CSQ 22 · IOException |
| 12/09/26 07:26:40.082 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:21415 |
| 12/09/26 06:35:34.384 | link | rejected | 96.126.117.80:46720 | unknown | no device id in 2s, 88 bytes (closed by device) |
| 12/09/26 06:35:31.825 | link | rejected | 96.126.117.80:46664 | unknown | no device id in 7s, 110 bytes (closed by device) |
| 12/09/26 06:35:31.188 | link | rejected | 96.126.117.80:50572 | unknown | no device id in 10s, 88 bytes (silent 90s) |
| 12/09/26 06:35:20.820 | link | rejected | 96.126.117.80:50468 | unknown | no device id in 7s, 110 bytes (closed by device) |
| 12/09/26 06:35:18.933 | link | rejected | 96.126.117.80:19092 | unknown | no device id in 10s, 517 bytes (silent 90s) |
| 12/09/26 06:35:13.603 | link | rejected | 96.126.117.80:19094 | unknown | no device id in 4s, 517 bytes (closed by device) |
| 12/09/26 06:35:08.409 | link | rejected | 96.126.117.80:31692 | unknown | no device id in 10s, 158 bytes (closed by device) |
| 12/09/26 06:35:08.335 | link | rejected | 96.126.117.80:31708 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 12/09/26 06:34:52.110 | link | rejected | 96.126.117.80:45968 | unknown | no device id in 5s, 24 bytes (closed by device) |
| 12/09/26 06:34:46.895 | link | rejected | 96.126.117.80:34006 | unknown | no device id in 4s, 4 bytes (closed by device) |
| 12/09/26 06:34:41.680 | link | rejected | 96.126.117.80:33936 | unknown | no device id in 5s, 64 bytes (closed by device) |
| 12/09/26 06:34:36.469 | link | rejected | 96.126.117.80:46004 | unknown | no device id in 5s, 29 bytes (closed by device) |
| 12/09/26 06:34:31.263 | link | rejected | 96.126.117.80:45928 | unknown | no device id in 5s, 32 bytes (closed by device) |