AutoHome — Activity Log
● 2 connected:
4F25FC
4A0AC4
3607 events
· page 14 of 73
| Time (local) | Category | Action | Target | User | Details |
|---|---|---|---|---|---|
| 11/09/26 17:18:46.578 | link | disconnected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | up 8h 0m · 1914 HB · 117 kB · CSQ 19 · IOException |
| 11/09/26 17:18:46.550 | link | connected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | from 106.202.0.196:65447 |
| 11/09/26 17:02:22.247 | link | rejected | 198.235.24.152:64354 | unknown | no device id in 9s, 206 bytes (closed by device) |
| 11/09/26 14:18:17.472 | link | rejected | 198.235.24.225:60778 | unknown | no device id in 9s, 201 bytes (closed by device) |
| 11/09/26 14:07:57.358 | link | rejected | 109.105.210.52:45756 | unknown | no device id in 5s, 19 bytes (closed by device) |
| 11/09/26 14:07:52.120 | link | rejected | 109.105.210.52:27494 | unknown | no device id in 5s, 0 bytes (closed by device) |
| 11/09/26 14:07:46.901 | link | rejected | 109.105.210.54:24334 | unknown | no device id in 5s, 48 bytes (closed by device) |
| 11/09/26 14:07:41.676 | link | rejected | 109.105.210.54:55646 | unknown | no device id in 4s, 159 bytes (closed by device) |
| 11/09/26 14:07:36.660 | link | rejected | 109.105.210.52:19750 | unknown | no device id in 10s, 215 bytes (silent 90s) |
| 11/09/26 14:07:26.432 | link | rejected | 109.105.210.53:51106 | unknown | no device id in 4s, 0 bytes (closed by device) |
| 11/09/26 14:07:21.418 | link | rejected | 109.105.210.54:30012 | unknown | no device id in 8s, 12 bytes (closed by device) |
| 11/09/26 14:07:13.204 | link | rejected | 109.105.210.53:60146 | unknown | no device id in 4s, 0 bytes (closed by device) |
| 11/09/26 14:07:12.975 | link | rejected | 198.235.24.68:62110 | unknown | no device id in 9s, 210 bytes (closed by device) |
| 11/09/26 14:07:08.186 | link | rejected | 109.105.210.55:50526 | unknown | no device id in 7s, 162 bytes (closed by device) |
| 11/09/26 14:07:00.275 | link | rejected | 109.105.210.52:43026 | unknown | no device id in 7s, 1476 bytes (closed by device) |
| 11/09/26 14:06:43.849 | link | rejected | 109.105.210.54:47748 | unknown | no device id in 7s, 179 bytes (closed by device) |
| 11/09/26 14:06:35.849 | link | rejected | 109.105.210.52:12864 | unknown | no device id in 5s, 0 bytes (closed by device) |
| 11/09/26 14:03:46.135 | link | rejected | 205.210.31.54:63274 | unknown | no device id in 9s, 193 bytes (closed by device) |
| 11/09/26 13:41:15.359 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 49s · 1 HB · 313 B · CSQ 23 · IOException |
| 11/09/26 13:41:15.354 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:21101 |
| 11/09/26 13:40:26.467 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 3h 26m · 371 HB · 23.5 kB · CSQ 24 · IOException |
| 11/09/26 13:40:26.425 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:21068 |
| 11/09/26 12:56:31.924 | link | rejected | 64.62.156.122:61518 | unknown | no device id in 2s, 211 bytes (closed by device) |
| 11/09/26 12:28:20.383 | link | rejected | 91.238.181.10:65211 | unknown | no device id in 10s, 47 bytes (silent 90s) |
| 11/09/26 12:06:19.811 | link | rejected | 173.239.200.131:39206 | unknown | no device id in 2s, 1487 bytes (closed by device) |
| 11/09/26 12:06:17.626 | link | rejected | 45.130.141.43:42512 | unknown | no device id in 2s, 177 bytes (closed by device) |
| 11/09/26 11:49:43.525 | link | rejected | 85.217.149.10:52126 | unknown | no device id in 9s, 1 bytes (silent 90s) |
| 11/09/26 11:34:06.071 | link | rejected | 91.238.181.10:65463 | unknown | no device id in 10s, 47 bytes (silent 90s) |
| 11/09/26 11:33:28.222 | link | rejected | 69.5.169.92:6356 | unknown | no device id in 9s, 41 bytes (silent 90s) |
| 11/09/26 11:33:17.982 | link | rejected | 69.5.169.66:11810 | unknown | no device id in 10s, 0 bytes (silent 90s) |
| 11/09/26 11:33:01.412 | link | rejected | 89.21.67.171:50700 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 11/09/26 10:14:03.893 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 49s · 1 HB · 313 B · CSQ 23 · IOException |
| 11/09/26 10:14:03.887 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:19538 |
| 11/09/26 10:13:15.096 | link | disconnected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | up 13h 24m · 1449 HB · 91.4 kB · CSQ 23 · IOException |
| 11/09/26 10:13:15.071 | link | connected |
4A0AC4
R& D · Fire Panels
|
4A0AC4 | from 49.204.115.205:19480 |
| 11/09/26 09:18:42.113 | link | disconnected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | up 8h 0m · 1914 HB · 117 kB · CSQ 17 · IOException |
| 11/09/26 09:18:42.107 | link | connected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | from 106.202.9.60:65446 |
| 11/09/26 08:31:23.518 | link | rejected | 85.217.149.12:39248 | unknown | no device id in 10s, 1 bytes (silent 90s) |
| 11/09/26 07:41:48.771 | link | rejected | 213.166.84.38:5994 | unknown | no device id in 10s, 41 bytes (IOException) |
| 11/09/26 07:41:38.533 | link | rejected | 213.166.84.41:3560 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 11/09/26 07:41:20.008 | link | rejected | 81.19.216.67:62042 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 11/09/26 07:23:27.528 | link | rejected | 18.218.118.203:59566 | unknown | no device id in 9s, 243 bytes (closed by device) |
| 11/09/26 07:21:37.762 | link | rejected | 18.218.118.203:36656 | unknown | no device id in 9s, 261 bytes (closed by device) |
| 11/09/26 07:19:55.648 | link | rejected | 18.218.118.203:36968 | unknown | no device id in 9s, 194 bytes (closed by device) |
| 11/09/26 07:18:18.253 | link | rejected | 18.218.118.203:58142 | unknown | no device id in 9s, 194 bytes (closed by device) |
| 11/09/26 07:17:31.252 | link | rejected | 18.218.118.203:59088 | unknown | no device id in 9s, 1 bytes (closed by device) |
| 11/09/26 05:31:13.225 | link | rejected | 106.57.254.2:60056 | unknown | no device id in 7s, 88 bytes (closed by device) |
| 11/09/26 05:31:05.874 | link | rejected | 106.57.254.2:37354 | unknown | no device id in 7s, 110 bytes (closed by device) |
| 11/09/26 05:30:45.128 | link | rejected | 106.57.254.2:965 | unknown | no device id in 1s, 44 bytes (closed by device) |
| 11/09/26 05:30:36.600 | link | rejected | 106.57.254.2:50490 | unknown | no device id in 4s, 517 bytes (closed by device) |