AutoHome — Activity Log
● 2 connected:
4F25FC
4A0AC4
3607 events
· page 15 of 73
| Time (local) | Category | Action | Target | User | Details |
|---|---|---|---|---|---|
| 11/09/26 05:30:31.528 | link | rejected | 106.57.254.2:36976 | unknown | no device id in 10s, 0 bytes (silent 90s) |
| 11/09/26 05:30:20.927 | link | rejected | 106.57.254.2:46236 | unknown | no device id in 5s, 51 bytes (closed by device) |
| 11/09/26 05:30:20.663 | link | rejected | 106.57.254.2:43416 | unknown | no device id in 9s, 0 bytes (silent 90s) |
| 11/09/26 05:30:10.422 | link | rejected | 106.57.254.2:43414 | unknown | no device id in 5s, 48 bytes (closed by device) |
| 11/09/26 05:30:05.164 | link | rejected | 106.57.254.2:42528 | unknown | no device id in 5s, 18 bytes (closed by device) |
| 11/09/26 05:29:59.913 | link | rejected | 106.57.254.2:42526 | unknown | no device id in 5s, 52 bytes (closed by device) |
| 11/09/26 05:29:54.659 | link | rejected | 106.57.254.2:50802 | unknown | no device id in 4s, 90 bytes (closed by device) |
| 11/09/26 05:29:49.417 | link | rejected | 106.57.254.2:50800 | unknown | no device id in 5s, 175 bytes (closed by device) |
| 11/09/26 05:29:44.154 | link | rejected | 106.57.254.2:39018 | unknown | no device id in 5s, 7 bytes (closed by device) |
| 11/09/26 05:29:38.899 | link | rejected | 106.57.254.2:39016 | unknown | no device id in 5s, 60 bytes (closed by device) |
| 11/09/26 05:29:33.647 | link | rejected | 106.57.254.2:60958 | unknown | no device id in 5s, 23 bytes (closed by device) |
| 11/09/26 05:29:28.403 | link | rejected | 106.57.254.2:60956 | unknown | no device id in 5s, 11 bytes (closed by device) |
| 11/09/26 05:29:23.143 | link | rejected | 106.57.254.2:54860 | unknown | no device id in 5s, 16 bytes (closed by device) |
| 11/09/26 05:29:17.880 | link | rejected | 106.57.254.2:38574 | unknown | no device id in 7s, 223 bytes (closed by device) |
| 11/09/26 05:29:10.135 | link | rejected | 106.57.254.2:38572 | unknown | no device id in 4s, 14 bytes (closed by device) |
| 11/09/26 05:29:04.877 | link | rejected | 106.57.254.2:60724 | unknown | no device id in 5s, 51 bytes (closed by device) |
| 11/09/26 05:28:59.625 | link | rejected | 106.57.254.2:60722 | unknown | no device id in 5s, 9 bytes (closed by device) |
| 11/09/26 05:28:54.376 | link | rejected | 106.57.254.2:39864 | unknown | no device id in 5s, 12 bytes (closed by device) |
| 11/09/26 05:28:49.123 | link | rejected | 106.57.254.2:39862 | unknown | no device id in 5s, 117 bytes (closed by device) |
| 11/09/26 05:28:43.868 | link | rejected | 106.57.254.2:52342 | unknown | no device id in 5s, 110 bytes (closed by device) |
| 11/09/26 05:28:38.621 | link | rejected | 106.57.254.2:52340 | unknown | no device id in 5s, 42 bytes (closed by device) |
| 11/09/26 05:28:33.374 | link | rejected | 106.57.254.2:33890 | unknown | no device id in 5s, 88 bytes (closed by device) |
| 11/09/26 05:28:28.114 | link | rejected | 106.57.254.2:60440 | unknown | no device id in 7s, 6 bytes (closed by device) |
| 11/09/26 05:28:20.362 | link | rejected | 106.57.254.2:60438 | unknown | no device id in 5s, 14 bytes (closed by device) |
| 11/09/26 05:28:15.105 | link | rejected | 106.57.254.2:57094 | unknown | no device id in 4s, 44 bytes (closed by device) |
| 11/09/26 05:28:09.861 | link | rejected | 106.57.254.2:57092 | unknown | no device id in 4s, 22 bytes (closed by device) |
| 11/09/26 05:28:04.609 | link | rejected | 106.57.254.2:43804 | unknown | no device id in 5s, 35 bytes (closed by device) |
| 11/09/26 05:27:59.359 | link | rejected | 106.57.254.2:43802 | unknown | no device id in 5s, 168 bytes (closed by device) |
| 11/09/26 05:27:54.113 | link | rejected | 106.57.254.2:34186 | unknown | no device id in 5s, 32 bytes (closed by device) |
| 11/09/26 05:27:48.865 | link | rejected | 106.57.254.2:34184 | unknown | no device id in 5s, 22 bytes (closed by device) |
| 11/09/26 05:27:43.612 | link | rejected | 106.57.254.2:43410 | unknown | no device id in 5s, 18 bytes (closed by device) |
| 11/09/26 05:27:38.363 | link | rejected | 106.57.254.2:46748 | unknown | no device id in 11s, 4 bytes (closed by device) |
| 11/09/26 05:14:00.044 | link | rejected | 60.208.178.253:60629 | unknown | no device id in 3s, 16 bytes (closed by device) |
| 11/09/26 05:13:51.942 | link | rejected | 27.16.239.123:65488 | unknown | no device id in 7s, 0 bytes (closed by device) |
| 11/09/26 05:13:43.920 | link | rejected | 110.179.80.231:54707 | unknown | no device id in 7s, 0 bytes (closed by device) |
| 11/09/26 05:13:27.930 | link | rejected | 1.83.125.156:47540 | unknown | no device id in 6s, 15 bytes (closed by device) |
| 11/09/26 05:13:20.060 | link | rejected | 43.248.108.65:59696 | unknown | no device id in 7s, 58 bytes (closed by device) |
| 11/09/26 05:13:12.042 | link | rejected | 139.170.73.178:32246 | unknown | no device id in 0s, 0 bytes (closed by device) |
| 11/09/26 05:13:11.708 | link | rejected | 116.172.251.233:37082 | unknown | no device id in 7s, 22 bytes (closed by device) |
| 11/09/26 05:13:03.680 | link | rejected | 43.248.108.205:13144 | unknown | no device id in 7s, 1457 bytes (closed by device) |
| 11/09/26 05:12:55.540 | link | rejected | 36.106.167.6:18682 | unknown | no device id in 7s, 1457 bytes (closed by device) |
| 11/09/26 05:12:47.551 | link | rejected | 175.30.48.145:12958 | unknown | no device id in 7s, 58 bytes (closed by device) |
| 11/09/26 04:34:53.157 | link | rejected | 91.231.89.48:46797 | unknown | no device id in 9s, 261 bytes (closed by device) |
| 11/09/26 04:34:43.401 | link | rejected | 91.231.89.198:45573 | unknown | no device id in 10s, 615 bytes (silent 90s) |
| 11/09/26 03:23:47.771 | link | rejected | 13.206.133.64:27582 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 11/09/26 02:08:44.608 | link | rejected | 43.204.249.153:33070 | unknown | no device id in 5s, 263 bytes (closed by device) |
| 11/09/26 02:08:39.536 | link | rejected | 43.204.249.153:53489 | unknown | no device id in 5s, 1559 bytes (closed by device) |
| 11/09/26 01:34:44.460 | link | rejected | 205.210.31.204:62854 | unknown | no device id in 9s, 222 bytes (closed by device) |
| 11/09/26 01:18:30.044 | link | disconnected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | up 8h 0m · 1916 HB · 118 kB · CSQ 15 · IOException |
| 11/09/26 01:18:30.012 | link | connected |
4F25FC
Glyptic 1 · Fire Panels
|
4F25FC | from 106.202.4.28:65445 |